3300 North Market Street • Wilmington, Delaware 19802
A
A
Last Name, First Name, MI | Rank | Unit | War Served | Date Passed |
---|---|---|---|---|
AB | 2nd PA Cav, Co l | Civil War | August 4, 1896 | |
AB | Air Force | Korean War | January 1, 2000 | |
Private | 4th DE Inf, Co B | Civil War | September 3, 1902 | |
Musician | 4th DE Inf, Co D | Civil War | February 23, 1919 | |
Private | 198th PA Infantry, Co O | Civil War | July 23, 1890 | |
? | Army | Vietnam | June 22, 1988 | |
1st Lieutenant | 28th Battery, Indiana Lt Art | Spanish-American | April 29, 1921 | |
Priv. First Class | Army | Vietnam-KIA | May 20, 1967 | |
? | Unknown | World War II | March 24, 1953 | |
? | Navy | Defense | May 3, 1983 | |
Priv. First Class | 350th Inf Div Co C | World War I | July 1, 1970 | |
DOC | Army | World War I | September 7, 1951 | |
? | Army | Defense | November 5, 1988 | |
? | Air Force | World War II | October 12, 2000 | |
S/2 | Navy | World War II | June 11, 1977 | |
S/2 | Navy | World War I | August 27, 1922 | |
Private | 1st DE Inf, Co K | Spanish-American | February 7,1904 | |
Private | MD Inf, Co A & E | Civil War | January 7, 1919 | |
? | Navy | Vietnam | April 22, 1985 | |
? | Unknown | Civil War | April 12, 1914 | |
Private | 1st DE Inf, Co M | Spanish-American | November 3, 1926 | |
2nd Lieutenant | 1st DE Inf, Co I | Civil War | December 8, 1908 | |
? | Unknown | World War II | February 27, 2014 | |
Private | 7th DE Inf. Co I | Civil War | July 16,1879 | |
Private | 6th PA Cal | Civil War | August 6,1873 | |
Sergeant | 4th DE Inf, Co A | CivilWar | February 17, 1891 | |
? | Army | Defense | December 3, 1991 | |
Sergeant | 1st DE Inf, Co E | World War I | January 11, 1952 | |
2nd Lieutenant | 371st Inf 93rd Div | World War I | January 14, 1963 | |
Tech/4 | Army | World War II | September 29, 1983 | |
EM/3 | Navy | World War II | March 26,1980 | |
Captain | 99th PA Inf, Co E | Civil War | January 3,1904 | |
Sargeant | 1st DE Inf, Co M | Spanish-American | September 29, 1935 |
B
B
Last Name, First Name, MI | Rank | Unit | War Served | Date Passed |
---|---|---|---|---|
Private | Army | World War II | May 2,1967 | |
Sergeant | Army | World War II | May 13, 1957 | |
Private | 5th DE Inf,Co H | Civil War | February 11, 1879 | |
Private | 1st DE Cav, Co C | Civil War | November 26, 1903 | |
? | Navy | World War II | March 17, 2015 | |
? | Navy | World War II | March 4, 2021 | |
Private | 2nd MD ES Inf, Co C | Civil War | May 24,1886 | |
? | Unknown | World War I | August 23, 1933 | |
? | Navy | Defense | March 13, 2012 | |
Private | DE Art, Nield's Battery | Civil War | October 18,1940 | |
Private | 1st Gas Regt, Co E | World War I | February 6,1958 | |
? | Army | World War II | October 29,1977 | |
Fireman, 3rd Cl | Navy | World War I | December 17, 1964 | |
Private | 1st DE Inf, Co I | Spanish-American | November 27,1932 | |
Private | 4th DE Inf. Co F | Civil War | February 13, 1881 | |
Technician 5th Grade | 736th AAA Gun Bn | World War II | March 22,1957 | |
Private | 1st DE Cav, Co A | Civil War | November 28,1902 | |
? | Unknown | World War II | ||
? | Army | World War II | August 20,1982 | |
Sergeant | Air Force | World War II | July 14,1980 | |
? | Navy | World War I | October 20,1986 | |
Private | 5th DE Inf, Co C | Civil War | December 13,1892 | |
Private | 1st DE Cav, Co D | Civil War | May 28, 1873 | |
Corporal | 1st DE Cav, Co D | Civil War | June 11,1920 | |
Corporal | 1st DE Inf Co K | Spanish-American | April 25,1911 | |
Private | 27th PA Militia | Civil War | January 31,1929 | |
Sergeant | Army | World War II - KIA | September 1,1944 | |
Barnett, William Thomas | ? | Army | Spanish-American | May 11,1967 |
Private | 1st DE Inf, Co B | Civil War | March 26,1916 | |
Private | 198th PA Inf Co K | Civil War | December 14, 1898 | |
? | Army | Korea | December 19,1980 | |
Corporal | 76th OH Inf, Co I | Civil War | Aprll 12, 1923 | |
Private | DE Art, Nield's Battery | Civil War | July 4, 1876 | |
? | 1st DE Inf, Co A | Spanish-American | June 3, 1910 | |
Private | Army Motor Transport Corps | World War I | February 25,1949 | |
SP/5 | Army | Defense | March 5,1985 | |
? | Army National Guard | Defense | June 8,1998 | |
Corporal | 24th Vet Reserve Corps, Co K | Civil War | February 12, 1910 | |
? | Navy SB | World War II | April 9,2003 | |
Private | Army | World War II | September 5,1983 | |
? | Army | World War I | March 14,1957 | |
Private | 213th PA Inf Co F | Civil War | February 18, 1887 | |
Priv First Class | Army | World War II | May 14,1983 | |
Private | 109th NY Inf, Co H | Civil War | May 25,1914 | |
? | Army | World War II | September 12, 1991 | |
? | unknown | World War I | February 8,1957 | |
? | Unknown | World War II | September 9, 1982 | |
Priv First Class | 147th Aero Sqd | World War I | September 16,1970 | |
Sergeant | Army | World War II | September 18,1984 | |
SP/4 | Army | Defense | August 12,1979 | |
Private | 4th DE Inf, Co G | Civil War | July 30,1898 | |
Private | 4th U.S. Inf, CoA | Civil War | October 17,1884 | |
Seaman,1st Cl | Navy | World War II | January 28,1974 | |
? | Air Force | World War II | June13, 2013 | |
Private | 4th DE Inf, Co D | Civil War | September 21,1882 | |
Sergeant | 198th Coast Art,Btry A | World War II | February 14,1968 | |
? | Air Force | World War II | September 26, 2014 | |
Private | 154th Dep Brig | World War I | August 3,1954 | |
Corporal | 5th DE Inf, Co F | Civil War | May 20,1904 | |
Private | 1st DE Cav, Co C | Civil War | September 10,1912 | |
? | Army | World War II | January 6, 1982 | |
? | Navy | World War II | June 17,1982 | |
? | Army | World War II | August 3, 1977 | |
Private 1st Class | Army | World War II | June 20,1987 | |
? | Army | World War II | November 5,1981 | |
Sergeant | 307th Mach Gun Bn | World War I | August 31, 1969 | |
Sergeant | 4th DE Inf, Co C | Civil War | October 3,1924 | |
Artificer | DE Art, Nield's Battery | Civil War | July 6,1906 | |
Corporal | Air Force | World War II | June 8, 1980 | |
Corporal | Army | Defense | April 29,1959 | |
Private | 1st DE Cav, Co A | Civil War | September 3, 1911 | |
Private | 1st DE Cav, Co A | Civil War | May 15, 1912 | |
? | Navy | World War II | September 25, 1972 | |
Chaplain | 2nd Illinois Inf | Spanish-American | April 4,1909 | |
? | Unknown | World War I | March 29, 1968 | |
Landsman | Navy | Civil War | March 30,1904 | |
? | Army | World War II | September 12, 1989 | |
1st Lieutenant | 6th Inf. 5th Div | World War I | January 19, 1969 | |
? |
Marine Corps | World War II | December 9, 1970 | |
Private | 197th PA Inf, Co A | Civil War | January 7, 1920 | |
? | Navy | Civil War | March 2, 1894 | |
Sergeant | 59th Pioneer | World War I | April 16, 1963 | |
Private | BaseHos 88 | World War I | March 29, 1954 | |
? | Army | Defense | June 18, 1979 | |
Private | Army | World War II | December 22, 1985 | |
Private | 1st DE Inf, Co C | Spanish-American | January 19, 1915 | |
Private | Army | Spanish-American | August 13, 1957 | |
Private | 4th DE Inf, Co B | Civil War | January 2,1876 | |
Private | 5th MD Inf, Co I | Civil War | November 4,1886 | |
Private | 8th DE Inf, Co B | Civil War | May 14,1929 | |
Private | 4th DE Inf, Co D | Civil War | December 16, 1885 | |
1st Lieutenant | 2nd DE Inf, Co I | Civil War | August 7, 1918 | |
Corporal | 3rd DE Inf, Co K | Civil War | May 4,1881 |
? | Army | Defense | March 1, 1984 | |
---|---|---|---|---|
Private | 1st DE Inf, Co K | Spanish American | February 1, 1920 | |
Sergeant | Army | World War II | October 19, 1982 | |
Private | 7th DE Inf, Co K | Civil War | January 11, 1924 | |
Corporate | Army | World War II | December 3, 1975 | |
Priv First Class | 116th Inf, 29th Inf Div | World War II- KIA | June 6,1944 | |
? | Army | World War II | November 22, 1971 | |
? | Air Force | Defense | October 1, 1989 | |
Private | Army | World War I | May 27,1968 | |
Private | 1st DE Inf, Co E | Spanish-American | March 17, 1934 | |
? | Army | Korea | May 18,1994 | |
MMCPO | Navy | World War I | July 21,1921 | |
? | Army | World War I | November 3, 1953 | |
Sman 2nd Class | Navy | Defense | February 20, 1982 | |
Priv First Class | Army | Defense | December 19, 1981 | |
? | Unknown | World War I | February 3, 1965 | |
? | Army | World War II | January 11, 1981 | |
Corporal | 1st Inf, Co C | World War I | June 5, 1961 | |
? | Army | Defense | September 29, 2006 | |
Private | Army | World War II | August 25,1978 | |
Sergeant | Army | World War II | June11,1976 | |
? | Unknown | Defense | July 16, 2020 | |
Corporal | Qtrmst Corps | World War I | June 7,1965 | |
? | Army | Defense | October 6,1984 | |
Corporal | Army | World War II | April 21,1986 | |
? | Army | World War II | August 31,1989 | |
Priv First Class | Army | World War II | November 14, 1982 | |
Sergeant | Army | World War II | April 28,1989 | |
2nd Lieutenant | 5th DE Inf, Co A | Civil War | March 28,1890 | |
Sergeant | 4th DE Inf, Co H | Civil War | April 19,1928 | |
Priv First Class | 552nd QM RailheadCo | World War II | September 3,1966 | |
Corporal | 1st DE Inf, Co K | Civil War | March 22, 1917 | |
Private | 4th DE Inf, Co D | Civil War | August 7,1925 | |
Priv First Class | Air Force | World War II | October 29,1956 | |
Musician | 1st DE Inf, Co K | Spanish-American | June 18,1940 | |
Private | 97th PA Inf, Co D | Civil War | March 29,1905 | |
1st Lieutenant | Army | World War II, Korea | September 25, 1988 | |
Priv First Class | Army | World War II | September 26, 2001 | |
? | Army | World War II | May 5,1946 | |
Staff Sergeant | Air Force | Defense | December 10, 1982 | |
? | Army | World War II | July 16,1977 | |
Captain | 5th DE Inf, Co A | Civil War | September 11, 1915 | |
Master Sergeant | Army | World War II | February 18,1978 | |
? | Army | World War II | October 6,1989 | |
QM2 | Navy | Vietnam | 1998 | |
Corporal | Repair Section 1 | World War I | August 2,1959 | |
? | Army | World War II | April 10,1981 |