3300 North Market Street • Wilmington, Delaware 19802
C
Last Name, First Name, MI | Rank | Unit | War Served | Date Passed |
---|---|---|---|---|
Private | 153rd Depot Bde, 11th Trans Bn, 44th Co | World War I | October 9, 1916 | |
Sergeant | Cst Arty,12th Co | World War I | December 20,1964 | |
? | Navy | Defense | June 6,1950 | |
Corporal | 35th Eng, Co A | World War I | February 7,1962 | |
Private | DE Art, Nield's Battery | Civil War | May 18,1893 | |
? | Unknown | Civil War | July 8, 1914 | |
A2C | Air Force | Defense | September 15, 2003 | |
HA2C | Navy | World War I | November 7, 1935 | |
? | Army | Vietnam | March 13, 2014 | |
? | Navy | World War II | August 11, 1983 | |
? | DE National Guard | Defense | February 8, 2002 | |
Private | 154th Depot Brig | World War I | June 13, 1956 | |
Private | Army | World War I | April 13, 1981 | |
Private | Army | Defense | November 23, 1989 | |
Corporal | Army | Defense | April 12, 1980 | |
Captain | 104th PA Inf, Co C | Civil War | February 4, 1895 | |
Private | 24th NJ Inf, Co. C | Civil War | April 10, 1902 | |
Unknown | Unknown | World War I | September 19, 1958 | |
Corporal | 1st DE Inf, Co A | Spanish-American | August 18, 1923 | |
Sergeant | 2nd PA Inf. Co I | Spanish-American | June 13, 1933 | |
? | Navy | World War II | August 19, 1989 | |
Private | 190th PA Inf | Civil War | December 11, 1904 | |
Corporal | 322nd Eng, 87th Div | World War I | August 28, 1946 | |
Private | Army | Defense | November 29, 1994 | |
Staff Sergeant | Army | WWI & WWII | September 29, 1954 | |
Staff Sergeant | 345th Inf, 2nd Bn | World War I | June 2, 1962 | |
Priv First Class | 7th Div, Med Det | World War I | June 30, 1936 | |
Private | 1st DE Inf, Co K-Army | Spanish-American | Febuary 5, 1956 | |
? | Army | Defense | September 19, 1982 | |
Priv 2nd Class | Army | Defense | November 28, 1994 | |
Private | Ahl's Ind Batt DE Heavy Artillery | Civil War | April 16, 1920 | |
Private | 4th OH Inf, Co G | Spanish-American | February 22, 1943 | |
SO3 | Navy | World War II | November 18, 2001 | |
Unknown | US Navy | World War I | September 30, 1922 | |
Private | Marine Corps USS Georgia & USS Keystone State | Civil War | November 29, 1914 | |
? | Navy | Defense | December 12, 1933 | |
Private | Air Serv. Fly. School | World War I | February 3, 1961 | |
? | Air Force | Defense | April 7, 1987 | |
Private | 367th F & R SQ | WWI & WWII | February 14, 1972 | |
Private | 1st DE Inf, Co H | Spanish-American | November 10, 1898 | |
? | Army | Defense | May 3, 2004 | |
Private | 5th DE Inf, Co G | Civil War | February 5, 1914 | |
? | Army | World War II | July 4, 1988 | |
CM1 | Navy | World War I | March 1, 1954 | |
Priv First Class | Evac Hosp 2 | World War I | January 30, 1960 | |
Private | Army | Defense | December 3, 1984 | |
Sergeant | 1st DE Inf, Co F | Civil War | July 16, 1905 | |
Captain | Air Force | World War II- KIA | December 4, 1943 | |
Priv First Class | 2nd B & S Det | World War I | February 18, 1925 | |
? | Army | Defense | February 24, 1987 | |
Priv First Class | 59th Pio Inf | World War I | December 15, 1965 | |
Corporal | 1st DE Cav, Co C | Civil War | May 9, 1912 | |
1st Lieutenant | 1st DE Inf, Co A | Spanish-American | May 6, 1953 | |
? | Unknown | Civil War | February 2, 1900 | |
Private | 1st DE Inf, Co F | Civil War | January 6, 1922 | |
Sergeant | Army | World War II | September 21, 1980 | |
Captain | Army | World War I | July 21, 1966 | |
Private | 1st DE Inf, Co H | Civil War | April 21, 1896 | |
Corporal | Army | Korean War | October 14, 1985 | |
Private | 1st DE Inf, Co E | Spanish-American | May 13, 1947 | |
Unknown | 59th Pioneer Reg Co H | World War I | February 19, 1922 | |
Sergeant | 27th FA Bn | World War I | August 16, 1969 | |
? | Navy | World War II | April 13, 1999 | |
Sergeant | Army | World War II | January 22, 1985 | |
Tech 5 | 494th Port Bn, 241st Port Co. | World War II | November 7, 1989 | |
? | Army | World War II-KIA | September 19, 1944 | |
? | Army | Defense | April 19, 1981 | |
? | Army | Defense | June 3, 1984 | |
? | Unknown | World War I | August 11, 1969 | |
? | Army | Defense | May 9, 1985 | |
Private | 1st DE Inf, Co A | Spanish-American | December 5, 1941 | |
Private | 4th DE Inf, Co K | Civil War | May 26, 1885 | |
Sergeant | Air Force | Vietnam | October 6, 2018 | |
? | Unknown | World War II | July 25, 1965 | |
Corporal | Army | World War I | January 17, 1968 | |
Private | Army | World WarII | December 4, 1976 | |
? | Army Field Artillery | World War I | February 20, 1959 | |
Captain | Navy | Civil War | October 27, 1903 | |
Private | 8th DE Inf, Co H | Civil War | March 4, 1907 | |
Drummer | unknown | Civil War | August 27, 1919 | |
1st Lieutenant | 82nd Arbn Div | World War II - KIA | September 21, 1944 | |
Private | 1st DE Inf, Co H | Civil War | November 29, 1879 |
D
Last Name, First, MI | Rank | Unit | War Served | Date Passed |
---|---|---|---|---|
? | Navy | WW I & II | September 16, 1984 | |
Tech/5 | Army | World War II | October 8, 1992 | |
? | Army | World War I | July 27, 1962 | |
Fireman 1st Class | Navy | World War I | February 19, 1960 | |
Spec 4th Class | Army | Defense | August 16, 1981 | |
? | Army Air Corps | World War II | May 19, 1990 | |
? | Army | World War II | October 7, 1984 | |
? | Navy | Korean War | August 2, 1988 | |
Corporal | Army | Korean War | June 11, 1989 | |
Priv 1st Class | Army | Defense | February 17, 1977 | |
? | Army | Vietnam | May 15, 1989 | |
? | Unknown | World War II | September 7, 1951 | |
? | Army | Defense | January 13, 1989 | |
Sergeant | 1st DE Inf | Spanish-American | May 6, 1926 | |
Water Tender | Navy | World War I | October 19, 1956 | |
? | Army | World War I | March 8, 1964 | |
CBM | USS Oklahoma | World War I | February 23, 1939 | |
? | Navy (WWI); Army (WWII) | WWI & II | May 31, 1965 | |
? | Army | World War II | May 15, 1990 | |
Corporal | 61st NY Unf, Co A | Civil War | May 22, 1913 | |
? | Unknown | Defense | October 21, 1971 | |
Sergeant | Air Force | Defense | November 1, 1998 | |
? | Air Force | Korean War | March, 1980 | |
Corporal | 303rd Ammo Train CoD | World War I | July 31, 1955 | |
CMI | 1967 SVC Comd Unit | World War II | February 6, 1969 | |
? | Army | World War II | September 13, 1988 | |
Private | 1st DE Inf, Co D | Spanish-American | June 21, 1930 | |
Corporal | 4th DE Inf, Co I | Civil War | April 12, 1885 | |
Private | 5th DE Infantry, Co D | Civil War | August 9, 1891 | |
Sergeant | Army | World War II | March 14, 1989 | |
? | Army | World War II | September 20, 1967 | |
? | Navy | Defense | May 7, 1981 | |
First Sergeant | 3rd DE Inf, Co F | Civil War | August 19, 1886 |
Priv 1st Class | 65th Med Dep Co | World War II | July 28, 1972 | |
---|---|---|---|---|
Priv 1st Class | Army | Korean War | January 21, 1982 | |
? | Unknown | World War I | November 10, 1965 | |
? | Army Air Corps | World War II | ||
1st Lieutenant | 1st DE Inf, Co K | Spanish-American | June 13, 1955 | |
Priv First Class | Army | Korean War | March 21, 1993 | |
? | Army | World War II | October 1, 1981 | |
Corporal | Army | Defense | August 6, 1983 | |
Private | 1st DE Inf, Co C | Spanish-American | January 27, 1927 | |
Sergeant 1st Cl | Army | Korea-Vietnam | May 26, 1982 | |
? | Navy | World War II | June 6, 1998 | |
? | Army | World War I | March 26, 1946 | |
? | Unknown | World War I | October 16, 1964 | |
Private | 8th DE Inf, Co A | Civil War | April 15, 1891 | |
Private | 6th DE Inf, Co B | Civil War | April 18, 1883 | |
? | Unknown | World War I | October 30, 1969 | |
? | Army | World War II | August 2, 1970 | |
1st Lieutenant | 141st Inf, 36th Div | World War II - KIA | August 16, 1944 | |
Priv 1st Class | Air Force | World War II | November 2, 1982 | |
? | Army | Defense | October 27, 1973 | |
Private | Army | World War II | August 27, 1982 | |
CWT | Navy | World War I & II | August 20, 1958 | |
Private | Marine | World War I | October 31, 1979 | |
Private | 144th NY Inf | Civil War | March 31, 1911 | |
Lt. Colonel | Army | World War II | September 1, 1996 | |
? | Army | Korean War | July 12, 1991 | |
Chief Petty Off | Coast Guard | Defense | September 25, 1954 | |
Sergeant | Army | World War II | March 29, 1981 | |
Corporal | 4th DE Inf, Co B | Civil War | February 5, 1897 | |
Priv 1st Class | 1342nd Serv Com Unit | World War II | October 29, 1958 | |
Private | Army | World War II | October 15, 1974 | |
Staff Sergeant | Army | Korean War | April 5, 1985 | |
Priv 1st Class | 55th Armd Inf Bn | World War II | May 10, 2004 | |
STG2 | USS Hamner | Vietnam | September 14, 1989 | |
? | Navy | World War II | August 24, 1968 | |
? | Army | World War I | July 8, 1977 | |
Sergeant | 4th DE Inf, Co D | Civil War | October 8, 1925 | |
Private | Army | World War I | January 11, 1974 | |
Priv 1st Class | Army | World War II | July 12, 1982 |