3300 North Market Street • Wilmington, Delaware 19802
Last Name, First Name, MI | Rank | Unit | War Served | Date Passed |
---|---|---|---|---|
? | Army | Vietnam | April 25, 1981 | |
Chief Yeoman | Navy | World War I | August 11, 1965 | |
Private | 303 Eng, Co C | World War I - KIA | September 21, 1918 | |
Tech 4th Grade | Army | Defense | January 19, 1982 | |
Private | 90th Gen Hospital | World War II | October 23, 1959 | |
Private | 203rd PA Inf, Co D | Civil War | July 3, 1913 | |
Sergeant 1st Class | Co D, Ord Dept | Defense | April 15, 1925 | |
Private | 2nd DE Inf, Co I | Civil War | July 24, 1905 | |
Private | 1st DE Inf, Co G | Civil War | June 16, 1889 | |
Sergeant | 725th Railway Opn | World War II | July 3, 1949 | |
Priv 1st Class | Army | Defense | October 10, 1981 | |
Private | 3rd PA Cav, Co F | Civil War | March 19, 1892 | |
? | Unknown | World War I | March 30, 1958 | |
Corporal | Army | World War II | April 28, 1986 | |
? | Army | World War II | April 24, 1997 | |
Spec 4th Class | Army | Vietnam | October 1, 1987 | |
? | Army | Korean | October 18, 1992 | |
1st Sergeant | 4th DE Inf | Civil War | January 24, 1891 | |
Private | 345th Inf Regt, Co D | World War I | October 17, 1918 | |
Private | Army | World War II | May 4, 1960 | |
Captain | 5th Air Force | World War II, Korea | May 1, 1973 | |
? | Army | Defense | June 3, 1982 | |
? | Unknown | Civil War | June 29, 1904 | |
? | Army | World War II | January 20, 1989 | |
Staff Sergeant | Army Air Force | World War II | November 23, 2001 | |
? | Army | World War II | March 29, 1963 | |
QM Sergeant | 1st DE Inf, F&S | Spanish-American | January 22, 1917 | |
Private | 1st DE Inf, Co F | Spanish-American | September 11, 1942 | |
? | Unknown | Defense | October 15, 1982 | |
? | Navy | World War II | April 26, 1969 | |
Private | 1st DE Inf, Co E | Civil War | September 17, 1908 | |
? | Army | Defense | November 18, 1982 | |
? | ? | Vietnam | June 4, 1980 | |
? | Army | World War II | March 11, 1984 | |
Private | 156th AA Bn Bat B | Defense | July 31, 1954 | |
Sergeant | Army | Defense | October 31, 1976 | |
Priv 2nd Class | Army | Defense | July 19, 1982 | |
? | Wom Army Corp | World War II | March 7, 1988 | |
Priv 1st Class | Army | World War I | July 18, 1967 | |
Wagoner | Sup. Co 7, Inf | World War I | May 24, 1956 | |
Private | 4th DE Infantry, Co D | Civil War | July 6, 1926 | |
? | Army | World War I | April 6, 1975 | |
? | Navy | World War II | February 24, 2003 | |
Private | 11th MD Inf, Co H | Civil War | March 8, 1884 | |
Private | 5th DE Inf, Co G | Civil War | September 30, 1911 | |
? | ? | Spanish-American | October 9, 1941 | |
Corporal | 5th DE Inf, Co A | Civil War | December 17, 1915 | |
? | ? | World War II | May 2, 1995 | |
Sergeant | 460th Co MTC | World War I | February 4, 1943 | |
Seaman 1st Class | Navy | World War II | September 7, 1979 | |
? | Navy | World War II | January 17, 2006 | |
H
Last Name, First Name, MI | Rank | Unit | War Served | Date Passed |
---|---|---|---|---|
Construct Mech | Navy | World War II | December 22, 1955 | |
Sergeant | Army | World War I | February 27, 1967 | |
? | Army | Vietnam | January 5, 1986 | |
? | Army | World War I | May 22, 1965 | |
Airman 1st Class | Air Force | Defense | January 20, 1996 | |
Captain | Army Medical Corps | Korean | July 25, 1958 | |
Corporal | 198th Cst Arty | World War II | April 12, 1953 | |
? | Army | Defense | September 22, 1980 | |
Private | DE Art, Nield's Battery | Civil War | January 8, 1911 | |
Private | 1st DE Inf, Co D | Spanish-American | October 12, 1913 | |
1st Sergeant | 1st DE Inf | Civil War | October 4, 1905 | |
Private | some5th DE Inf Co F text | Vietnam | March 18, 1908 | |
Corporal | Army | Vietnam | August 19, 2001 | |
Private | Army | Defense | March 1, 1985 | |
? | Army | World War II | December 8, 1980 | |
? | Army | Defense | April 18, 1984 | |
? | Army | World War II | July 5, 1984 | |
? | Navy | World War II | August 21, 1996 | |
Sergeant | 3rd Inf, Co I | Civil War | December 9, 1895 | |
Private | 1st DE Inf, Co C | Spanish-American | February 9, 1949 | |
Tech 4th Grade | Army | World War II | June 24, 1995 | |
Tech 5th Grade | Army | World War II | January 12, 1945 | |
Corporal | Army | World War II | March 23, 1991 | |
Private | 5th IL Cav, Co A | Civil War | January 1, 1910 | |
? | Combat 508th MP | World War II | July 24, 2006 | |
Private | Army | World War I | October 11, 1973 | |
Private | 1st DE Inf, Co C | Spanish-American | January 10, 1939 | |
? | Army | World War II | February 24, 1948 | |
? | Army | World War I | August 18 1968 | |
? | 312th Inf, 78th Div | World War I | August 4, 1955 | |
Private | 1st DE Inf, Co C | Spanish-American | June 25, 1928 | |
? | Army | Spanish-American | August 28, 1967 | |
Corporal | Nield's Ind Batt, DE Lt Art | Civil War | January 23, 1914 | |
Sergeant | Army | Defense | January 28, 1985 | |
? | Navy | World War II | February 26, 1976 | |
? | Unknown | Civil War | April 17, 1912 | |
Private | Btry D, 7th TM BN | World War I | February 28, 1957 | |
? | Army | World War II | June 2, 1962 | |
? | Navy | World War I | March 18, 1951 | |
Corporal | Air Force | Korean | October 8, 1986 | |
Private | DE Lt Art, Nield's Ind Battlion | Civil War | June 4, 1925 | |
Tech 5th Grade | Army | World War II | March 9, 1986 | |
? | Air Force | Defense | March 8, 1975 | |
Ensign | Navy | World War I | July 2, 1921 | |
Private | 1st DE Inf, Co A | Spanish-American | June 2, 1932 | |
Wagoner | 313th Inf | World War I | September16, 1960 | |
Private | 1st DE Inf, Co K | Spanish-American | March 26, 1915 | |
Private | Army | World War II | July 1, 1971 | |
Private | DE Art, Nield's Bat | Civil War | December 3, 1902 | |
Colonel | Army | World War II - Korean | February 15, 1997 | |
Private | 1st DE Inf, Co D | Civil War | January 7, 1908 | |
? | Navy USS Yosemite (AD19) | Defense | April 26, 2017 | |
1st Sergeant | 1st DE Inf, Co D | Defense | February 17, 1965 | |
Private | 60th CAC, Co A | World War I | March 14, 1933 | |
Private | 1st NC Inf, Co G | Civil War | December 21, 1905 | |
Private | 5th Pioneer Inf, Co D | World War I | June 22, 1949 | |
Private | 5th Corps, 1262 RC | World War II | December 9, 1996 | |
Private | 82nd Airborne Div, Co I | Defense | October 6, 1985 | |
Private | 1st DE Inf, Co A | Spanish-American | August 31, 1953 | |
Private | 335th Inf, 84th Div | World War II - KIA | December 1, 1944 | |
Corporal | 1st DE Inf, Co A | Spanish-American | December 3, 1939 | |
Tech 5th Grade | Army | World War II | August 7, 1979 | |
Airman 3rd Class | Air Force | World War II - Korean | August 21, 1984 | |
Private | 124th PA Inf, Co H | Civil War | February 1, 1908 | |
? | Army | World War II | March 9, 1984 | |
Private | 49th PA Inf, Co C | Civil War | September 18, 1884 | |
2nd Lieutenant | 1st DE Inf, Co C | Spanish-American | December 3 1939 | |
Private | Army | World War II | March 14, 1984 | |
? | Unknown | World War I | November 11, 1968 | |
Corporal | 1st DE Inf, Co H | Spanish-American | March 10, 1934 | |
Private | 1st DE Inf Co B | Civil War | October 29, 1923 | |
? | Unknown | World War II | May 26, 1968 | |
Private | 1st DE Inf, Co A | Civil War | October 11, 1924 | |
? | Army | World War II | January 13, 1980 | |
Private | 1st PA Res.Inf, Co D | Civil War | February 17, 1904 | |
Musician | 59th Pioneer Inf, Co D | World War I | September 25, 1931 | |
Corporal | Army Air Corps | World War II | June 4, 1975 | |
Seaman 1st Class | Coast Guard | World War II | July 22, 1989 | |
Coxswain | Navy | World War II | January 20, 1984 | |
? | Army | World War II | August 23, 2010 | |
Corporal | 55th PA Inf Co B | Civil War | May 25, 1911 | |
Airman Basic | 436th Aerial Port Sqd | Defense | August 19, 1984 | |
Staff Sergeant | 81st Engr Combt Bn | World War II | September 3, 1965 | |
Private | Army | World War II | November 10, 1977 | |
Private 1st Class | Army | World War II | August 31, 1987 | |
? | Navy | World War I | December 8, 1971 | |
? | Unknown | Defense | March 19, 1983 | |
Private | Army | World War II | July 26, 1944 | |
? | Army | World War II | July 5, 1978 | |
? | ArmyNaavy | Korean | February 2, 1984 | |
Tech 5th Grade | Army | World War II | August 22, 1985 | |
Musician | 1st DE Inf, F&S | Civil War | July 24, 1893 | |
Private | 82nd PA Inf, Co I/B | Civil War | March 8, 1912 |
I
Last Name, First, MI | Rank | Unit | Title Four | Date Passed |
---|---|---|---|---|
SK1 | Navy | World War II - Korean | January 11, 1976 | |
Seaman 1st Class | Navy | World War II | August 8, 1970 | |
Private | 198th PA Inf, Co L | Civil War | August 11, 1900 | |
Private 1st Class | 71st Inf | World War I | March 28, 1970 |