3300 North Market Street • Wilmington, Delaware 19802
J
Last Name, First Name, MI | Rank | Unit | War Served | Date Passed |
---|---|---|---|---|
Private 1st Class | Army | World War II | November 25, 1970 | |
Jackson, Clinton M, Jr | PFC | Army | Defense | April 26, 1980 |
? | 29th Inf Div | World War II | June 4, 1973 | |
Jackson, Joseph | Private | 8th DE Inf, Co B | Civil War | July 3, 1910 |
Jakes, Charles R | 1st Lt Asst Surgeon | 1st DE Inf, F&S | Spanish-American | December 31, 1893 |
Tech 3 | 20th Ord Med Maint | World War II | November 4, 1962 | |
? | 79th Div, 304th Eng | World War I | November 10, 1945 | |
2nd Lieutenant | Air Corps | World War II | January 16, 1944 | |
? | Air Force | Defense | September 26, 1986 | |
? | Army | Defense | October 31, 1998 | |
Private | Army | Defense | November 7, 1992 | |
Private | Milligan's Ind Co, DE Cav | Civil War | January 24, 1915 | |
? | Navy | World War I | December 6, 1962 | |
Sergeant | 2nd DE Inf, Co H | Civil War | January 1, 1892 | |
Private | Army | World War II | August 27, 1983 | |
SP5 | Army | Vietnam | March 5, 1981 | |
? | Army | World War II | August 20, 1985 | |
Corporal | Army | Korea | September 1, 1972 | |
Corporal | Army | Korean War | May 22, 2004 | |
SP4 | Army | Vietnam | November 13, 1979 | |
PFC | Army | Defense | February 6, 1981 | |
1st Sergeant | 153rd Depot Bde, 9th Bt | World War I | February 8, 1951 | |
Staff Sergeant | Army | Vietnam | November 29, 1980 | |
Private | 9th DE Inf, Co B | Civil War | May 15, 1892 | |
? | Army | World War II | October 9, 1980 | |
Corporal | 68th Coast Arty, Btry D | World War I | January 11, 1970 | |
Corporal | Marines | Vietnam | January 21, 1982 | |
? | Marines | World War II | May 4, 1981 | |
1st Lieutenant | 36th OH Inf, Co A/E | Civil War | October 20, 1910 | |
? | Army | Korean War | December 9, 1975 | |
Tech 5 | Engineers | World War II - KIA | April 16, 1944 | |
SP 4 | Army | Defense | October 3, 1988 | |
? | Navy | Korean | January 21, 1982 | |
? | Army | Defense | December 25, 1986 | |
Private |
1st DE Cavalry, Co F/C | Civil War | January 18, 1918 | |
? | Unknown | World War I | February 8, 1968 | |
2nd Lieutenant | 5th DE Inf, Co F | Civil War | December 31, 1893 | |
? | 4th DE Inf, Co G | Civil War | June 10, 1916 | |
Corporal | 1st Eng. Repl. Regt | World War I | January 21, 1966 | |
? | Army | World War II | August 18, 1989 | |
? | Unknown | World War I | October 4, 1972 | |
? | Unknown | World War II | May 25, 1965 | |
Lieutenant | Army | World War I | August 16, 1926 | |
Corporal | 3rd DE Inf, Co D | Civil War | May 15, 1892 | |
Sergeant | Army | World War II | November 24, 1964 |
K
Last Name, First Name, MI | Rank | Unit | War Served | Date Passed |
---|---|---|---|---|
BM2 | USS Florida | World War I | April 12, 1917 | |
Private | 313th Inf, Co I | World War II | July 12, 1966 | |
TSGT | Army | World War II | April 9, 1995 | |
Corporal | 5th DE Inf, Co C | Civil War | August 21, 1918 | |
? | Army | World War II | October 17, 1979 | |
Sergeant | 311th Inf, Co K | World War II | January 14, 1970 | |
F1 | USS McDougal - Navy | Defense | December 24, 1930 | |
? | 1st DE Inf, Co A | Spanish-American | September 17, 1907 | |
Kelley, George E, Sr | Private | Army | Korean | January 24, 1976 |
Private | DE Art, Nields's Battery | Civil War | August 29, 1914 | |
Corporal | 7th TM Battalion | World War I | March 8, 1950 | |
1st Lieutenant | 7th Inf Div | Korean - KIA | January 1, 1892 | |
? | Marines | World War II | December 29, 1943 | |
Private | 1st DE Inf, Co K | Spanish-American | September 13, 1929 | |
Private | Army | World War I | August 25, 1967 | |
Private 1st Class | Army | Korean | January 22, 1983 | |
Sergeant | Army | World War II | June 12, 1990 | |
Sergeant | PA, QTRM Corps | World War I | December 11, 1966 | |
Master Sergeant | Army | World War II - Korean | September 14, 1981 | |
CPT | 1st DE Cav, Co F/C/H | Civil War | August 1, 1903 | |
Private | 1st DE Inf, Co F | Civil War | December 24, 1913 | |
Lieutenant | Army | World War II | August 18, 2005 | |
Private | 106th Co Trans Corps | World War I | December 3, 1950 | |
Tech 5 | Army | World War II | August 15, 1986 | |
Sergeant | 1st DE Co I | Civil War | September 10, 1914 | |
? | Army | Defense | April 5, 1981 | |
Sea2 | U.S. Navy | World War I | November 11, 1951 | |
Private | Army | World War I | November 12, 1974 | |
? | Unknown | World War I | November 3, 1960 | |
Private | Army | World War II | December 2, 1984 | |
Corporal | Army | World War II | May 27, 1981 | |
? |
Unknown | World War II | September 14, 1960 | |
Private | 4th DE Inf, Co I | Civil War | October 7, 1900 | |
? | Army | World War I | February 1, 1929 | |
Unknown | Unknown | Civil War | January 6, 1912 | |
? | Army | Korean | March 13, 1983 | |
BKR3 | Navy | World War II | May 31, 1969 | |
WOJG | Army | World War II | February 24, 1986 | |
COX | Navy | Spanish-American | October 10, 1928 | |
? | 7th Cav, Army | Indian War | December 12, 1941 | |
Private | 1st DE Inf, Co M | Spanish-American | December 5, 1910 |
L
Last Name, First Name, MI | Rank | Unit | War Served | Date Passed |
---|---|---|---|---|
? | Army | World War I | April 25, 1983 | |
DRM | Army | World War I | January 16, 1985 | |
PTR1 | Navy | World War II | February 3, 1981 | |
? | 1st De Inf | Spanish-American | September 17, 1935 | |
? | Unknown | World War I | February 26, 1974 | |
Private | 1st DE Inf, Co A | Civil War | May 5, 1893 | |
Corporal | 32nd Mach Gun Btn | World War I | September 22, 1954 | |
Sergeant 1st Class | Army | World War I | March 9, 1986 | |
Private | 4th DE Inf, Co C | Civil War | October 17, 1898 | |
? | Unknown | World War II | June 30, 1969 | |
? | Army | World War II | May 15, 1985 | |
Private | 7th DE Inf, Co D | Civil War | December 30, 1923 | |
? | Unknown | World War II | August 28, 1972 | |
Private | Unknown | Civil War | May 24, 1912 | |
Private | 3rd DE Inf, Co E | Civil War | July 4, 1910 | |
Captain | Army Medical Corps | World War II | April 14, 1973 | |
Lieutenant JG | Navy | World War I | October 16, 1918 | |
1st Lt | 2nd LA Cav, Co I | Civil War | November 8, 1914 | |
? | Army | World War II | April 14, 1983 | |
Private | Army Ordnance | World War I | March 19, 1963 | |
Corporal | PA Acting Engr, Independent Co | Civil War | March 18, 1908 | |
? | Navy | World War I | January 12, 1985 | |
Sergeant | 4th DE Inf, Co D | Civil War | April 23, 1910 | |
Private | 1st DE Inf, Co F | Spanish-American | August 24, 1913 | |
Corporal | DE Art, Nield's Battery | Civil War | March 19, 1922 | |
? | Marines | World War II | April 22, 1987 | |
F1 | Navy | World War II | June 19, 1977 | |
? | Unknown | World War I | May 17, 1970 | |
Private | Army | Defense | December 1, 1981 | |
Unknown | Unknown | World War II | October 9, 1998 | |
Corporal | Army | Unknown | February 7, 1944 | |
Bugler | 11th PA Cav, Inf, Co C | Civil War | February 5, 1907 | |
? |
Unknown | World War I | July 19, 1964 | |
Private | 1st DE Inf | Spanish-American War | May 19, 1965 | |
Priv 1st Class | Army | World War I | February 15, 1977 | |
? | Unknown | Civil War | February 13, 1913 | |
Corporal | 2nd DE Inf, Cp K | Civil War | March 27, 1882 | |
? | Navy | World War II | January 31, 1996 | |
Priv 1st Class | Army | World War II | February 17, 1983 | |
CPT | Army | World War I | February 22, 1958 | |
? | 101st PA Inf, Co A | Civil War | December 8, 1895 | |
? | Air Force | Defense | July 7, 1992 | |
? | Army | World War I | January 31, 1972 | |
? | Unknown | World War I | May 25, 1971 | |
Seaman 2nd Class | Navy: USS Wyoming | Defense | March 24, 1974 | |
? | Marine Corps | World War I | December 28, 1969 | |
? | Unknown | Civil War | July 14, 1888 | |
Sergeant | Army Air Force | Defense | June 15, 1974 | |
Private | 26th PA Inf, Co K | Civil War | April 29, 1913 | |
? | Army | Defense | December 26, 1983 | |
Cadet | Navy | World War II | April 8, 1943 | |
? | Unknown | World War I | June 27, 1968 | |
? | Army | World War II | September 1973 |