3300 North Market Street • Wilmington, Delaware 19802
M
Last Name, First Name, MI | Rank | Unit | War Served | Date Passed |
---|---|---|---|---|
Private | Marines | World War II | April 12, 1988 | |
A1C | Air Force | Korean | October 22, 2010 | |
Private | 1st DE Inf, Co B | Spanish-American | May 24, 1928 | |
Private | 7th DE Inf, Co I | Civil War | July 7, 1927 | |
Private | 9th DE Inf Co F | Civil War | February 2 1922 | |
CPT | 28th Inf Div | World War II | August 4, 1985 | |
Private | Army | World War I | March 6, 1976 | |
Staff Sergeant | Army Air Corps | World War II | February 27, 1998 | |
Sgt Major | 7th DE Inf, Co K | Civil War | May 27, 1900 | |
Staff Sergeant | Army | World War II | April 17, 1990 | |
Private | 1st DE Inf, Co G | Civil War | May 29, 1900 | |
? | Army | World War II | November 13, 1951 | |
? | some text | World War II | December 12, 1997 | |
Private | 8th Georgia Inf, Co B | Civil War | February 12, 1930 | |
MATT3 | Navy | World War II | December 20, 1979 | |
TEC5 | Army | World War II | May 10, 1997 | |
? | Navy (WWI) & Army (WWII) | World Wars I & II | November 30, 1961 | |
? | Unknown | World War I | April 6, 1963 | |
? | Unknown | World War II | January 7, 1965 | |
? | 1st DE Inf | Civil War | December 20, 1926 | |
? | Coast Guard | Defense | October 24, 1959 | |
Private | 1st MD Artry | Civil War | March 12, 1919 | |
Private | Army | World War I | August 27, 1969 | |
? | Army | World War II | August 2, 1977 | |
SP4 | Army | Korean | October 28, 1971 | |
Private 1st Class | 736th AAA Gun Btn | Korean | September 25, 1966 | |
Corporal | 16th Amb Co, 2nd Div | World War I | January 8, 1954 | |
? | Unknown | World War II | September 30, 1972 | |
Sergeant | 1st DE Inf, Co C | Spanish-American | November 23, 1949 | |
TSGT | Army | World War II | September 21, 1988 | |
Sergeant | Army | World War II | March 9, 1908 | |
Private | 3rd PA Arty, Battery B | Civil War | March 9, 1908 | |
Private | 1st DE Inf, Co A | Civil War | Unknown | |
Private | Army | World War II | December 2, 1983 | |
? | Marines | World War II | April, 23, 1946 | |
2nd Lieutenant | 1st DE Inf, Co D | Civil War | October 13,1927 | |
? | Unknown | World War I | April 1, 1963 | |
DRM | 2nd DE Inf, Co K | Civil War | October 23, 1887 | |
Private | 56th NC Inf, Co B | Civil War | March 4, 1903 | |
? | Army | Korean | February 16, 2016 | |
? | Navy | World War I | June 2, 1927 | |
? | Navy | Defense | July 12, 1994 | |
? | Unknown | World War I | January 29, 1890 | |
? | Army | Defense | March 24, 1982 | |
? | Navy | World War II | August 23, 1976 | |
Sergeant | Air Corps | World War II | September 18, 1942 | |
? | Army | World War II | August 1, 1960 | |
Tech 4 | 29th Divisiom | World War II | July 3, 2007 | |
CPT | 3rd DE Inf, Co F | Civil War | March 31, 1908 | |
Private | 1st DE Inf, Co B | Spanish-American | September 21, 1926 | |
Private | 97th PA Inf, Co D | Civil War | February 1878 | |
Private | 81st PA Inf, Co C | Civil War | March 17, 1914 | |
? | Navy | Defense | February 25, 1999 | |
Private | Army | World War II | October 26, 1990 | |
Corporal | 97th PA Inf | World War II | April 18, 1973 | |
CPT | 97th PA Inf | Civil War | December 4, 1875 | |
Private | 1st DE Inf, Co L | Spanish-American | December 14, 1909 | |
Private | 1st DE Cav, Co B | Civil War | February 7, 1895 | |
Unknown | Unknown | Civil War | January 19, 1922 | |
Private 1st Class | Army | World War II | August 4, 1981 | |
? | 1st De Inf, Co A | Spanish-American | June 30, 1924 | |
SOM2 | Navy | World War II | January 10, 1962 | |
Corporal | 115th Inf, Co A | World War II | June 14, 1960 | |
Private | 1st DE Inf, Co L | Spanish-American | August 17, 1922 | |
? | 1st & 2nd Cav, Army | Defense | March 25, 1954 | |
? | Unknown | World War II | August 1, 1977 | |
? | Navy | World War II | February 1953 | |
? | Army Air Corps | World War II | April 28, 1948 | |
SP1 | Navy | World War II | February 14, 1974 | |
Priv 1st Class | 2832nd Engr C Bn, CoB | World War II | April 10, 1947 | |
Staff Sergeant | Army | World War II | April 9, 1985 | |
Private | Co C, 104 Inf | World War II | November 2, 1964 | |
Sergeant | 4th DE Inf, Co E | Civil War | August 28, 1909 | |
Private |
Unknown | Civil War | August 31, 1895 | |
Sergeant | 3rd DE Inf | Civil War | July 30, 1917 | |
Priv 1st Class | Army | Vietnam | July 13, 1976 | |
Private | Army | Defense | January 17, 1985 | |
Private | 28th Inf Regmt, Co K | Philippine-American War | July 21, 1914 | |
? | Navy | World War I & II | August 13, 1985 | |
1st Lieutenant | 90th PA Inf, F & S | Civil War | August 5, 1883 | |
Private | 5th Cav, Co H | Civil War | December 1, 1907 | |
Private | 1st DE Inf, Co G | Spanish-American | February 28, 1941 | |
Morris, Joseph Harold | ? | Army | World War I | May 28, 1975 |
Private | Army | World War II | August 1, 1973 | |
? | Army | Defense | August 5, 1984 | |
Private | DE Art, Nield's Battery | Civil War | 1889 | |
? | Army | Defense | November 11, 1942 | |
Private | 196th PA Inf, Co A & K | Civil War | December 10, 1908 | |
Private | Army | World War II | October 7, 1980 | |
Private | 1st DE Inf, Co I | Spanish-American | January 10, 1916 | |
? | Army/Navy | Defense | December 16, 2003 |
N
Last Name, First, MI | Rank | Unit | War Served | Date Passed |
---|---|---|---|---|
Staff Sergeant | 47th Inf, 9th Inf Div | World War II - KIA | September 6, 1944 | |
? | Army | World War II | February 9, 2004 | |
? | Army | World War II | February 9, 2004 | |
some text | Army | Defense | February 8, 2022 | |
Staff Sergeant | Air Force | World War II | December 26, 1962 | |
Private | Army | World War II | February 22, 1989 | |
? | Army | World War I | August 13, 1965 | |
? | Army | World War I | March 19, 1971 | |
? | Army | World War II | some text | |
? | Air Force | Defense | September 26, 2011 | |
? | Unknown | World War I | August 14, 1969 | |
Colonel | Army | Civil War | June 2, 1913 |
O
Last Name, First, MI | Rank | Unit | War Served | Date Passed |
---|---|---|---|---|
Metalsmith 2nd Cl | Navy | World War II | January 13, 1962 | |
? | Unknown | Civil War | March 13, 1914 | |
? | Unknown | World War I | October 1, 1967 | |
Tech 4th Class | Army | World War II | May 5, 1980 | |
Private | 13th PA Inf, Co H | Civil War | September 20, 1912 | |
Private | 18th GA Inf, Co C | Civil War | March 7, 1880 | |
Wagoner | 1st DE Cav, Co C | Civil War | March 17, 1908 | |
Corporal | 87th PA Inf, Co K | Civil War | January 11, 1924 | |
Captain | Navy | Civil War | December 30, 1914 |