3300 North Market Street • Wilmington, Delaware 19802
S
Last Name, First Name, MI | Rank | Unit | War Served | Date Passed |
---|---|---|---|---|
Priv 1st Class | Army | World War II | November 1981 | |
? | Army | World War II | November 28, 1984 | |
? | Air Force | Defense | March 6, 1983 | |
? | Army | Defense | April 26, 1991 | |
Captain | 1st DE Inf, Co D | Spanish-American | April 21, 1945 | |
Private | Army | World War I | October 26, 1983 | |
? | Army | Defense | June 9, 1989 | |
? | Unknown | Defense | December 29, 1978 | |
Private | 5th Inf, Co G | Civil War | March 31, 1904 | |
? | USS Glynn, (APA 239) | Korean War | October 8, 2001 | |
Private | 104th Sans Trans | World War I | November 27, 1917 | |
Private | 5th DE Inf, Co D | Civil War | December 31, 1894 | |
Colonel | Army | World War II | November 7, 1966 | |
Colonel | CAC Res | World War II | September 12, 1960 | |
? | Army | World War II | October 23, 1998 | |
Corporal | 26th PA Inf, Co K | Civil War | May 14, 1889 | |
Sergeant | 138th PA Inf, Co A | Civil War | July 1, 1893 | |
? | Navy | World War I | February 27, 1979 | |
? | Unknown | Civil War | June, 1877 | |
? | Navy | World War II | February 1, 1988 | |
Private | 4th DE Inf, Co D | Civil War | July 1877 | |
Private | 1st DE Inf, Co A/D | Civil War | February 1, 1883 | |
Private | Army | Defense | July 28, 1983 | |
? | Unknown | WWII | October 22, 1959 | |
? | Army | WWII | April 8, 1974 | |
? | Unknown | Defense | November 21, 1890 | |
? | 44th NY Inf, Zouave | Civil War | June 5, 1980 | |
Private | Army | Spanish-American | December 3, 1922 | |
Private | 1st DE Inf, Co B | Spanish-American | December 3, 1922 | |
Private | 199th PA Inf, Co D | Civil War | June 10, 1908 | |
Private | HQ Co, 66th Eng | World War II | May 26, 1926 | |
? | Army | World War II | February 2, 1963 | |
Corporal | 211th Field Sig Bn Army | World War I | October 7, 2005 | |
Corporal | 321st Fighter Cont Squad | World War II | October 7, 2005 | |
Unknown | Unknown | World War I | December 21, 1921 | |
Private | 8th DE Inf, Co C | Civil War | October 23, 1877 | |
? | Unknown | World War I | April 8, 1972 | |
Bugler | 11th Fld Arty, 6th Div | World War I | March 23, 1940 | |
Private | Navy | Civil War | April 26, 1967 | |
Private | 6th PA Cav, Co F | Civil War | December 23, 1928 | |
Private | 5th DE Inf, Co K | Civil War | December 23, 1928 | |
Corporal | 1st PA Res Ind, Co A | Civil War | September 1, 1912 | |
Corporal | 7th DE Inf, Co K | Civil War | July 12, 1917 | |
Private | 2nd NY Cav, Co M | Civil War | May 17, 1885 | |
1st Sergeant | 3rd DE Inf, Co H | Civil War - MOH | July 22, 1884 | |
? | Army | Vietnam | January 7, 2009 | |
Eng | Navy | World War II | January 7, 2009 | |
? | Army | World War II | April 1, 1985 | |
Private | 5th DE Inf, Co E | Civil War | February 26, 1909 | |
Private | 1st DE Inf, Co G | Civil War | February 1917 | |
Sergeant | Army | Vietnam | May 11, 1987 | |
Private | Marine Corps | Defense | June 28, 1994 | |
Sergeant | 4th DE Inf, Co G | Civil War | August 1925 | |
Corporal | Army | World War II | March 20, 1996 | |
Sergeant | 8th PA Cav, Co E & F | Civil War | February 25, 1911 | |
Sergeant | Marines | World War II | October 3, 1985 | |
Private | Army | World War II | March 21, 1992 | |
? | 8th MD Inf, Co A | Civil War | February 28, 1889 | |
Private | 1st DE Inf, Co E | Spanish-American | July 30, 196 | |
? | Army | World War I | December 10, 1982 | |
? | Unknown | Korean | February 25, 1969 | |
? | Air Force | Korean | August 10, 1997 | |
? | 97th PA Vol, Co B | Civil War | January 26, 1915 | |
Private | 195th PA Inf, Co K | Civil War | October 13, 1929 | |
Private | 12th US Inf, Co H | Spanish-American | January 25, 1904 | |
? | Army Air Corps | World War I | August 25, 1968 | |
MM2 | Navy | Defense | May 21, 1938 |
? | Army | War Served | July 31, 1987 | |
---|---|---|---|---|
Private | Army | Defense | December 12, 1984 | |
CM3 | Navy | World War II | May 21, 1989 | |
Corporal | 4th DE Inf, Co D | Civil War | January 1, 1904 | |
Priv 1st Class | 2nd Mp Bn, 1st Prov Co | World War I | February 27, 1972 | |
? | Army Engineers | World War I | November 1, 1967 | |
? | Army | World War II | June 22, 1985 | |
A2C | Air Force | Korean | January 10, 1981 | |
Priv 1st Class | Army | Defense | September 11, 1983 | |
Tech Sergeant | Army Air Corp | World War II | December 2, 1955 | |
Sergeant 1st Class | PA, 21st Repair Unit MTC | World War I | March 8, 1960 | |
Private | 3rd DE Inf, Co A | Civil War | October 5, 1886 | |
1st Sergeant | 4th DE Inf, Co D | Civil War | February 12, 1904 | |
? | Army | World War II | June 24, 1994 | |
Private | 5th DE Inf, Co C | Civil War | February 9, 1921 | |
F1 | Navy | World War I | July 13, 1970 | |
? | Unknown | World War II | September 18, 1973 | |
Priv 1st Class | Army | World War II | April 30, 1982 | |
Corporal | 5th DE Inf, Co E | Civil War | February 1, 1903 | |
Corporal | Marines | Defense | September 1988 | |
Private | 1st DE Inf, Co C | Civil War | May 6, 1912 | |
Priv 1st Class | 16th Aero Const Co | World War I | April 2, 1960 | |
Private | 1st DE Inf, Co M | Spanish-American | September 25, 1949 | |
1st Lieutenant | 1st DE Inf, Co M | Spanish-American | October 17, 1936 | |
? | Army | Defense | April 11, 1983 | |
Priv 1st Class | PA, 312th Ammo, Co A | World War I | October 1, 1968 | |
GM3 | Army, Navy | World War II | December 6, 1999 | |
? | Army | World War II | May 24, 1980 | |
Private | 4th NJ Infantry, Co D | Civil War | May 14, 1881 | |
Private | Purnell's Legion MD Cav | Civil War | April 10, 1936 | |
Staff Sergeant | Army | Korean-Vietnam | August 22, 1977 | |
LTC | 1st DE Inf | Spanish-American | March 8, 1920 | |
Private | 4th DE Inf, Co E | Civil War | January 15, 1883 | |
Private | 1st DE Cav, Co D | Civil War | April 11, 1917 | |
Lieutenant | Army | World War I | November 15, 1918 | |
Private | 1st DE Inf, Co A | Spanish-American | April 30, 1962 | |
Private | 1st DE Inf, Co B | Civil War | December 3, 1897 | |
Private | 1st DE Inf | Spanish-American | June 29, 1946 | |
? | Army | World War II | February 18, 1985 | |
Private | 8th PA Infantry, Co F | Civil War | December 15, 1887 | |
? | Unknown | Civil War | April 5, 1900 | |
Private | 6th De Inf, Co G | Civil War | April 4, 1890 | |
Pvt | 9th DE Inf, Co F | Civil War | November 18, 1908 | |
Private | 12th NJ Inf, Co A | Civil War | February 22, 1909 | |
Corporal | Army | World War I | September 2, 1919 | |
Corporal | 268th PW Escort ASC | World War I | August 4, 1967 | |
Corporal | 33rd Inf, Co M | World War I | November 14, 1966 | |
? | Army | World War II | August 27, 1983 | |
CPM | Navy | World War I & II | July 23, 1976 | |
LTC | Army | WW II, Korean, Vietnam | January 10, 1975 |
T
Last Name, First, MI | Rank | Unit | War Served | Date Passed |
---|---|---|---|---|
Taggart, John Graham | Sergeant | Army Air Corps | World War II | February 5, 1976 |
Talley, Harold Baldwin | ? | 14th Inf, 71st Inf | World War II | October 5, 1964 |
Taylor, Alexander W | Priv 1st Class | 14th Inf, 71st Inf | World War II | February 24, 1963 |
Taylor, Charles Raymond | ? | Unknown | World War I | April 5, 1967 |
? | Army | World War I | June 29, 1961 | |
Private | 1st DE Inf, Co E | Civil War | December 9, 1886 | |
Private | 4th DE Inf, Co D | Civil War | November 15, 1893 | |
? | Army | Defense | September 20, 2013 | |
Seaman | Navy | World War I | March 4, 1987 | |
Sergeant | 793rd Mot Trans Corps | World War I | November 20, 1967 | |
Private | Navy | World War I | April 23, 1989 | |
CPO | Navy | Defense | July 15, 1907 | |
? | Army | Civil War | October 14, 1883 | |
? | Army | Defense | February 4, 1982 | |
Private | Army | Defense | February 20, 1989 | |
Rank Unknown | Army | World War II | July 18, 1986 | |
? | PA National Guard | Defense | March 2, 2009 | |
? | 13th PA Regt | Spanish-American | June 5, 1924 | |
? | 188th PA Inf | Civil War | June 2, 1918 | |
Sergeant | Army | World War II | November 7, 1976 | |
? | Unknown | World War II | June 9, 1972 | |
? | 60th Inf, 9th Inf Div | World War II | March 14, 1989 | |
Priv 1st Class | Air Force | Defense | 1918 | |
? | Army | World War I - KIA | 1918 | |
? | Army | Defense | June 20, 1982 | |
SP4 | Army | Defense | March 22, 1981 | |
Private | 5th DE Inf, Co E | Civil War | November 6, 1874 | |
Tech 5 | 320th Inf, 35th Inf Div | World War II | January 28, 1994 | |
? | 159th Dep Brig, Co 3 | World War I | December 8, 1960 | |
Eng 2 | Navy | World War I | October 12, 1982 | |
? | Navy | World War II | July 22, 1956 | |
Master Sergeant | Air Force | World War II | July 22, 1956 | |
A1CStaff aSergeant | Air Force | Vietnam | August 20, 2000 | |
? | Navy | Defense | September 2, 1986 | |
Seaman 2 | Navy | World War I | October 17, 1983 | |
CM2 | Navy | World War II | November 1, 1975 | |
? | Army | World War I | May 4, 1920 | |
Priv 1st Class | Army | World War II | August 27, 1984 | |
? | Army | World War I | March 5, 1982 | |
? | Army | World War I | October 28, 1932 | |
Private | 3rd PA Cav, Co C & I | World War I | December 2, 1897 | |
Sergeant | 59th Pioneer Div | World War I | November 5, 1956 | |
? | Unknown | World War II | May 9, 1953 | |
SA | Navy | World War I | September 26, 1918 | |
Private | 1st DE Inf, Co B | Civil War | April 9, 1900 | |
Sergeant | 4th DE Inf, Co A | Civil War | July 23, 1893 | |
Private | 1st MD Inf, Co C | Civil War | February 17, 1938 | |
Corporal | Army | Defense | February 17, 1985 | |
S1 | Navy | World War II | July 21, 1956 | |
? | Marine Corps | World War II | September 22, 2019 | |
? | Navy | World War II | April 25, 1948 | |
Tyson, George S | some text | Army | World War I | March 29, 1971 |
Tyson, William A | Private | 1st DE Inf, Co E | Spanish-American | April 28, 1925 |
U currently none found
V
Last Name, First, MI | Rank | Unit | War Served | Date Passed |
---|---|---|---|---|
? | Navy | Defense | October 19, 1919 | |
? | Unknown | World War I | September 24, 1964 | |
? | Army | World War II | September 4, 1982 | |
Private | 1st DE Inf, Co E | Spanish-American | May 20, 1928 | |
Private | 1st DE Inf, Co E | Spanish-American | August 3, 1950 | |
Private | 3rd DE Inf, Co D | Civil War | March 3, 1892 | |
? | Navy | Defense | October 17, 2013 | |
Unknown | Army | Korea | April 7, 2016 |